ACTG 100 – Accounting Procedures (CRN: 91004)
at Cañada College for Fall 2025
Please Note
This information was lasted updated on December 8, 2025 at 08:55 AM and may not represent the most up-to-date course details. For more detailed and current information, visit WebSchedule 2.0
Course Information
Introduction to basic accounting principles and procedures. The accounting equation is utilized to record business transactions in journal form to create worksheets, trial balances, income statements, and balance sheets.
Lecture hours/semester: 48-54
Homework hours/semester: 96-108
Course Details
Grade Mode: Letter Grade or Pass/No Pass
Units: 3
Department: Accounting
Transfer Credit: UC/CSU
Meeting Information
| Instructor | Meeting Date | Meeting Time | Days | Building | Room | Section | Section Description |
|---|---|---|---|---|---|---|---|
| Leonor Cabrera | 08/18 - 08/18 | 6:10pm-8:00pm | M | 13 | 0330 | HLA | Lecture and/or Discussion |
| Leonor Cabrera | 08/25 - 08/25 | 6:10pm-8:00pm | M | 13 | 0330 | HLA | Lecture and/or Discussion |
| Ling Fang | 09/08 - 12/15 | 6:10pm-8:00pm | M | 13 | 0330 | HLA | Lecture and/or Discussion |
| Ling Fang | 08/18 - 12/15 | TBA | Virtual | Remote | HLA | Online |
Critical Dates
| Event | Date |
|---|---|
| Last Day to Add | August 25, 2025 |
| Last day to drop with a refund | August 25, 2025 |
| Last Day to drop without W Grade | September 7, 2025 |
| Last Day to drop with W Grade | November 17, 2025 |
| Last Day to Change to Pass/No Pass | August 18, 2025 |
Section Fees
| Description | Fee |
|---|---|
| Book-Inclusive Digital Acc-CAN | $99 |